Job at 18 different Company of Saudi Arabia
Company: CENTRAL ASIAN RESTAURANT TO PROVIDE MEALS RIYDAH
Post | No. of Vacancy | Monthly Salary | ||
Male | Female | SR | NRS | |
Worker | 20 | 0 | 1000 | 31730 |
LT.NO | 238113 |
Company: MOFARREH MARZOUQ AL-HARBI & PARTNERS CO.LTD SAUDI
Post | No. of Vacancy | Monthly Salary | ||
Male | Female | SR | NRS | |
Worker | 29 | 0 | 1000 | 31730 |
Ordinary Worker | 10 | 0 | 1000 | 31730 |
Driver of All Road Mechanisms | 16 | 0 | 2500 | 79325 |
LT.NO | 239711 |
Company: BANDER RAFIE AL-JABRI TRANSPORT EST KSA
Post | No. of Vacancy | Monthly Salary | ||
Male | Female | SR | NRS | |
Truck Driver | 16 | 0 | 1800 | 57114 |
LT.NO | 240317 |
Company: TAREQ & SALMAN ABDULAZIZ BIN COMPANY RIYADH
Post | No. of Vacancy | Monthly Salary | ||
Male | Female | SR | NRS | |
Truck Driver | 2 | 0 | 1800 | 57114 |
LT.NO | 239720 |
Company: HANOUF FAHD BIN SALEM AL QALIS GENERAL CONTRACTING EST RIYADH
Post | No. of Vacancy | Monthly Salary | ||
Male | Female | SR | NRS | |
Normal Factor | 20 | 0 | 1000 | 31730 |
LT.NO | 239894 |
Company: CAFE STYLE COFFEE TO PROVIDE MEALS RIYADH
Post | No. of Vacancy | Monthly Salary | ||
Male | Female | SR | NRS | |
Coffee Provider | 3 | 0 | 1500 | 47595 |
LT.NO | 239722 |
Company: ALI ABDULLAH AL ALWAN GENERAL CONTRACTING ESTABLISHMENT AL-HUFAF
Post | No. of Vacancy | Monthly Salary | ||
Male | Female | SR | NRS | |
Factor Architect | 3 | 0 | 1000 | 31730 |
LT.NO | 237127 |
Company: AL WATAN GENERAL CONTRACTING EST SAUDI
Post | No. of Vacancy | Monthly Salary | ||
Male | Female | SR | NRS | |
Factor | 44 | 0 | 1000 | 31730 |
LT.NO | 236554 |
Company: INTERNATIONAL RECRUITMENT COMPANY RIYADH
Post | No. of Vacancy | Monthly Salary | ||
Male | Female | SR | NRS | |
General Labor | 14 | 0 | 1000 | 31730 |
Restaurant Worker | 9 | 0 | 1200 | 38076 |
Loading And Unloading Worker | 10 | 0 | 1000 | 31730 |
Waiter | 5 | 0 | 1200 | 38076 |
LT.NO | 240601 |
Company: SAYER MARZOUQ AL HARBI & PARTNERS CO. FOR TRANSPORT & CONTRACTING DAMMAM
Post | No. of Vacancy | Monthly Salary | ||
Male | Female | SR | NRS | |
Truck Driver | 4 | 0 | 1800 | 57114 |
LT.NO |
Company: NAWADER AL MAKAREM CONTRACTING COMPANY DAMMAM
Post | No. of Vacancy | Monthly Salary | ||
Male | Female | SR | NRS | |
FACTOR | 5 | 0 | 1000 | 31730 |
LT.NO | 241256 |
Company: FATIMA HUSSIAN AL JASSIM EST FOR GENERAL CONTRACTING AL HASA
Post | No. of Vacancy | Monthly Salary | ||
Male | Female | SR | NRS | |
Factor | 8 | 0 | 1000 | 31730 |
General Building Carpenter | 5 | 0 | 1500 | 47595 |
LT.NO | 238120 |
Company: IBRAHIM BIN MOHAMMED BIN IBRAHIM AL QAZLAN FOOD STUFF EST RIYADH
Post | No. of Vacancy | Monthly Salary | ||
Male | Female | SR | NRS | |
Worker | 6 | 0 | 1000 | 31730 |
LT.NO | 238124 |
Company: ISSA M. AL-SAAID EXP. & WORKSHOP FOR IRONING KSA
Post | No. of Vacancy | Monthly Salary | ||
Male | Female | SR | NRS | |
Aluminium Technician | 6 | 0 | 2200 | 69806 |
LT.NO | 238132 |
Company: Burger Lab Restaurant To Provide Meals Riyadh
Post | No. of Vacancy | Monthly Salary | ||
Male | Female | SR | NRS | |
Helper | 3 | 0 | 1200 | 38076 |
LT.NO | 241410 |
Company: NOWADER AL-SAEED CONTRACTING EST SAUDI
Post | No. of Vacancy | Monthly Salary | ||
Male | Female | SR | NRS | |
Worker | 40 | 0 | 1000 | 31730 |
LT.NO | 238091 |
Company: YELLOW LINE CAFE TO SERVE DRINKS RIYADH
Post | No. of Vacancy | Monthly Salary | ||
Male | Female | SR | NRS | |
Coffee and Tea Maker and More | 2 | 0 | 1500 | 47595 |
LT.NO | 238102 |
The final interview will be held on :
- 26 July 2021 at Manpower Office
Minimum Qualification | Experience On related Field |
Over Time/Annual leave | As per company Rules |
Working Hour/Days | 8 Hour/ 6 Days in a Week |
Food | Yes |
Accommodation | Yes |
Contract period | 2 Years |
LT.No. | 238102,238091,241410,238132,238124, 238120,241256,241111,240601,236554, 238124,239722,239894,239720,240317, 239711,238113 |
Verify this Demand | Click me to verify this demand |
Before applying for any post follow the following :
- Check the LT.No. before apply
- You can check the LT. No. through Government of Nepal, Ministry of Labour, Employment And Social Security, Department of Foreign Employment, Kathmandu, Nepal’s website.
- Website to check LT.No. is: http://www.dofe.gov.np/home.aspx
- You can check through the SMS service. To check through the SMS service go to the message box and type [LT] [Space] [LT.No.] and send it to 34001.
- If you need more information, please contact the Department of Foreign Labor, Tahachal.
- Do not apply for the post which is not found on this site.
For more detailed information please contact below;
Work Force Services PVT. LTD.
Sinamangal-9, Airport, Kathmandu, Nepal
Phone:+977 -01 4469912, 4469913, 4469914, Fax: +977-1-4469915
Email: [email protected], Website: www.workforce.com.np

The Department of Foreign Labor’s important information
- Please list out the contact numbers and address of the Nepalese diplomatic offices of that country where you are going to be employed, which makes it easy for you to get in touch with them when required, or when you are in trouble
- Please deposit cash at the same manpower office where you have been offered employment at only after receiving your own visa. And do not forget to collect the paid cash receipt.
- Do not pay more cash in the manpower office. Pay cash as declared in the document.
- Please take orientation training. Before going abroad for employment it is necessary to take orientation training.
- Before going abroad for employment, please read carefully at which country you are going to working for, the company you are going to working for, and the facilities or services you will be provided with. Read carefully before Signature on the terms and conditions. Please keep a copy of the same paper with you safely.
- There are chances of being cheat by not using Nepal’s Airport so please use Nepal’s airport when traveling abroad.
- Please contact The Department of Foreign Labor, Tahachal, if you need any more information about this ad.